Most Recent Ludowici Homes For Sale
| View All Ludowici Homes For Sale | ||
|
LOT 235 LOT 235, Ludowici, GA 31316 | $189,900 4 beds, 2 baths |
|
LOT 28 Clydesdale Trail, NE, Ludowici | GA 31316, $189,900 4 beds, 2 baths |
|
140 Canterbury Drive Ne, Ludowici, GA 31316 | $201,070 4 beds, 2 baths |
Real Estate Resources |
Ludowici Apartments
There are 12 apartments found in and near the Ludowici area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings